Formula 1: F1 Results 2010

Sepang
Round 2 Malaysian Grand Prix 05-04-2009 - Race Results
Po. No. Driver Tyre ChassisEngine Laps Time
1 22 Jenson Button Bridgestone BGP001Mercedes Benz   31 55:30.622
2 6 Nick Heidfeld Bridgestone BMW Sauber F1.09BMW   31 55:53.344
3 10 Timo Glock Bridgestone Toyota TF109Toyota   31 55:54.135
4 9 Jarno Trulli Bridgestone Toyota TF109Toyota   31 56:16.795
5 23 Rubens Barrichello Bridgestone BGP001Mercedes Benz   31 56:17.982
6 14 Mark Webber Bridgestone Red Bull RB5Renault   31 56:22.955
7 1 Lewis Hamilton Bridgestone McLaren MP4/24Mercedes Benz   31 56:31.355
8 16 Nico Rosberg Bridgestone Williams FW31Toyota   31 56:42.198
9 3 Felipe Massa Bridgestone Ferrari F60Ferrari   31 56:47.554
10 11 Sebastien Bourdais Bridgestone Toro Rosso STR4Ferrari   31 57:12.786
11 7 Fernando Alonso Bridgestone Renault R29Renault   31 57:20.044
12 17 Kazuki Nakajima Bridgestone Williams FW31Toyota   31 57:26.752
13 8 Nelson Piquet Bridgestone Renault R29Renault   31 57:27.335
14 4 Kimi Raikkonen Bridgestone Ferrari F60Ferrari   31 57:53.463
15 15 Sebastian Vettel Bridgestone Red Bull RB5Renault   30 54:03.504
16 12 Sebastien Buemi Bridgestone Toro Rosso STR4Ferrari   30 54:30.736
17 20 Adrian Sutil Bridgestone Force India VJM02Mercedes Benz   30 55:58.426
18 21 Giancarlo Fisichella Bridgestone Force India VJM02Mercedes Benz   29 53:16.065
19 5 Robert Kubica Bridgestone BMW Sauber F1.09BMW   1
20 2 Heikki Kovalainen Bridgestone McLaren MP4/24Mercedes Benz   0
Where to next?
Bookmark this page
Bookmark and Share
Copyright © 2010 Bridgestone Corporation. All rights reserved.
Bridgestone Corporation are manufacturers of Potenza, Battlax, Potenza S001 and Firestone Firehawk tyres.
Contact Us | Terms & Conditions | Media Site | Japanese Site