Formula 1: F1 Results 2010

Suzuka
Round 15 Japanese Grand Prix 04-10-2009 - Race Results
Po. No. Driver Tyre ChassisEngine Laps Time
1 15 Sebastian Vettel Bridgestone Red Bull RB5Renault   53 1:28:20.443
2 9 Jarno Trulli Bridgestone Toyota TF109Toyota   53 1:28:25.320
3 1 Lewis Hamilton Bridgestone McLaren MP4/24Mercedes Benz   53 1:28:26.915
4 4 Kimi Raikkonen Bridgestone Ferrari F60Ferrari   53 1:28:28.383
5 16 Nico Rosberg Bridgestone Williams FW31Toyota   53 1:28:29.236
6 6 Nick Heidfeld Bridgestone BMW Sauber F1.09BMW   53 1:28:29.952
7 23 Rubens Barrichello Bridgestone BGP001Mercedes Benz   53 1:28:31.084
8 22 Jenson Button Bridgestone BGP001Mercedes Benz   53 1:28:31.917
9 5 Robert Kubica Bridgestone BMW Sauber F1.09BMW   53 1:28:32.220
10 7 Fernando Alonso Bridgestone Renault R29Renault   53 1:28:33.508
11 2 Heikki Kovalainen Bridgestone McLaren MP4/24Mercedes Benz   53 1:28:34.178
12 3 Giancarlo Fisichella Bridgestone Ferrari F60Ferrari   53 1:28:35.039
13 20 Adrian Sutil Bridgestone Force India VJM02Mercedes Benz   53 1:28:35.402
14 21 Vitantonio Liuzzi Bridgestone Force India VJM02Mercedes Benz   53 1:28:36.177
15 17 Kazuki Nakajima Bridgestone Williams FW31Toyota   53 1:28:38.416
16 8 Romain Grosjean Bridgestone Renault R29Renault   52 1:28:39.798
17 14 Mark Webber Bridgestone Red Bull RB5Renault   51 1:28:42.682
18 11 Jaime Alguersuari Bridgestone Toro Rosso STR4Ferrari   43
19 12 Sebastien Buemi Bridgestone Toro Rosso STR4Ferrari   11
Where to next?
Bookmark this page
Bookmark and Share
Copyright © 2010 Bridgestone Corporation. All rights reserved.
Bridgestone Corporation are manufacturers of Potenza, Battlax, Potenza S001 and Firestone Firehawk tyres.
Contact Us | Terms & Conditions | Media Site | Japanese Site