Formula 1: F1 Results 2010

Melbourne
Round 1 Australian Grand Prix 29-03-2009 - Race Results
Po. No. Driver Tyre ChassisEngine Laps Time
1 22 Jenson Button Bridgestone BGP001Mercedes Benz   58 1:34:15.784
2 23 Rubens Barrichello Bridgestone BGP001Mercedes Benz   58 1:34:16.591
3 9 Jarno Trulli Bridgestone Toyota TF109Toyota   58 1:34:17.388
4 10 Timo Glock Bridgestone Toyota TF109Toyota   58 1:34:20.219
5 7 Fernando Alonso Bridgestone Renault R29Renault   58 1:34:20.663
6 16 Nico Rosberg Bridgestone Williams FW31Toyota   58 1:34:21.506
7 12 Sebastien Buemi Bridgestone Toro Rosso STR4Ferrari   58 1:34:21.788
8 11 Sebastien Bourdais Bridgestone Toro Rosso STR4Ferrari   58 1:34:22.082
9 20 Adrian Sutil Bridgestone Force India VJM02Mercedes Benz   58 1:34:22.119
10 6 Nick Heidfeld Bridgestone BMW Sauber F1.09BMW   58 1:34:22.869
11 21 Giancarlo Fisichella Bridgestone Force India VJM02Mercedes Benz   58 1:34:23.158
12 14 Mark Webber Bridgestone Red Bull RB5Renault   57 1:34:16.197
13 15 Sebastian Vettel Bridgestone Red Bull RB5Renault   56 1:29:54.225
14 5 Robert Kubica Bridgestone BMW Sauber F1.09BMW   55 1:27:13.838
15 4 Kimi Raikkonen Bridgestone Ferrari F60Ferrari   55 1:28:59.301
16 3 Felipe Massa Bridgestone Ferrari F60Ferrari   45
17 8 Nelson Piquet Bridgestone Renault R29Renault   24
18 17 Kazuki Nakajima Bridgestone Williams FW31Toyota   17
19 2 Heikki Kovalainen Bridgestone McLaren MP4/24Mercedes Benz   0
20 1 Lewis Hamilton Bridgestone McLaren MP4/24Mercedes Benz   58
Where to next?
Bookmark this page
Bookmark and Share
Copyright © 2010 Bridgestone Corporation. All rights reserved.
Bridgestone Corporation are manufacturers of Potenza, Battlax, Potenza S001 and Firestone Firehawk tyres.
Contact Us | Terms & Conditions | Media Site | Japanese Site