Formula 1: F1 Results 2010

2009 FIA Formula One World Championship

Pos. Driver Tyre Rd. 1Rd. 2Rd. 3Rd. 4Rd. 5Rd. 6Rd. 7Rd. 8Rd. 9Rd. 10Rd. 11Rd. 12Rd. 13Rd. 14Rd. 15Rd. 16Rd. 17 Total
1 Brawn GP Bridgestone 18711141818109721221873511 172
2 Red Bull Bridgestone -1.51881141418186-615101518 153.5
3 McLaren Mercedes Bridgestone -175----11413331266- 71
4 Ferrari Bridgestone ---331136686106-53- 70
5 Toyota Bridgestone 115.528--62-4---88-5 59.5
6 BMW Sauber Bridgestone -4--2-2---1921384 36
7 Williams Bridgestone 30.5--13445541--4-- 34.5
8 Renault Bridgestone 4--142--2-3-46--- 26
9 Force India Bridgestone -----------85---- 13
10 Toro Rosso Ferrari Bridgestone 3-1--1---------21 8
Where to next?
Bookmark this page
Bookmark and Share
Copyright © 2010 Bridgestone Corporation. All rights reserved.
Bridgestone Corporation are manufacturers of Potenza, Battlax, Potenza S001 and Firestone Firehawk tyres.
Contact Us | Terms & Conditions | Media Site | Japanese Site